English Lattice Servo Coupling CAD Models
English Lattice Servo Couplings
Explore detailed size and performance properties charts for our range of C-Flex English Lattice Servo Couplings. These charts provide essential data to help you select the ideal coupling for your specific application, ensuring optimal performance and reliability. Discover how our precision-engineered couplings can meet your needs.
English Lattice Servo Coupling
| P/N | OD | L | Min Bore A/B | Max Bore A/B | H | Set Screw Size | Max Torque (Lb*In) | Max RPM | Max Angular Offset (Deg.) | Max Parallel Offset | Max Axial Offset | Weight (oz.) | Static Torsional Stiffness (Lb*In/Deg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300750 | 0.75 | 0.75 | 0.125 | 0.375 | 0.240 | M3 X 0.5 | 12 | 10,000 | 7 | 0.01 | 0.02 | 0.84 | 11 |
| 301000 | 1 | 1 | 0.25 | 0.5 | 0.345 | M3 X 0.5 | 24 | 7,500 | 7 | 0.015 | 0.025 | 1.6 | 27 |
| 301250 | 1.25 | 1.25 | 0.375 | 0.625 | 0.385 | M5 X 0.8 | 48 | 7,500 | 7 | 0.015 | 0.03 | 2.45 | 51 |
| 301500 | 1.5 | 1.5 | 0.5 | 0.75 | 0.505 | M5 X 0.8 | 75 | 5,000 | 7 | 0.05 | 0.03 | 4.94 | 89 |
| 301750 | 1.75 | 1.75 | 0.625 | 0.875 | 0.550 | M5 X 0.8 | 135 | 5,000 | 7 | 0.02 | 0.04 | 7.59 | 135 |
| 302000 | 2 | 2 | 0.75 | 1 | 0.555 | M5 X 0.8 | 180 | 3,750 | 7 | 0.025 | 0.05 | 11.26 | 205 |
| 302500 | 2.5 | 2.5 | 0.875 | 1.25 | 0.615 | M6 X 1.00 | 300 | 3,750 | 7 | 0.025 | 0.05 | 18.67 | 395 |
- Torsional Spring Rates: Lb*In/Degree rates of standard C-Flex bearings generally fall within +/- 10% of these values at zero load. Contact C-Flex if specific spring rates or closer tolerances are required.
- Load Capacity: Lt or Lc (Pounds load in tension or compression) These values are maximum loading (weight or static force) at zero deflection. Load requirements, angular deflection, and cyclic life must be considered when sizing bearings. See life expectancy curves or contact C-Flex for assistance. Lc is pure radial load creating compressive stresses in the springs, while Lt is a pure radial load creating tensile stresses.