Bearing Size & Performance Properties
Bearing Specifications
Explore detailed size and performance properties charts for our range of C-Flex bearings. These charts provide essential data to help you select the ideal bearing for your specific application, ensuring optimal performance and reliability. Discover how our precision-engineered bearings can meet your needs with their exceptional durability and efficiency.
- Single End Bearing
- Double End Bearing
Single End Bearing
Part Number | Diameter | Torsional Spring Rate | LoadCapacity (Lc) | Load Capacity (Lt) | +0 -.0005 Diameter | ±.003 A | MIN B |
---|---|---|---|---|---|---|---|
A-10 | 1/8 | .0003 | .95 | 3.80 | .1250 | .200 | .088 |
A-20 | 1/8 | .0018 | 8.90 | 12.70 | .1250 | .200 | .088 |
A-30 | 1/8 | .0148 | 25.30 | 25.30 | .1250 | .200 | .088 |
B-10 | 5/32 | .0004 | 1.40 | 5.60 | .1562 | .250 | .114 |
B-20 | 5/32 | .0037 | 13.70 | 19.60 | .1562 | .250 | .114 |
B-30 | 5/32 | .0296 | 39.30 | 39.30 | .1562 | .250 | .114 |
C-10 | 3/16 | .0007 | 2.00 | 7.80 | .1875 | .300 | .136 |
C-20 | 3/16 | .0060 | 19.50 | 27.90 | .1875 | .300 | .136 |
C-30 | 3/16 | .0482 | 55.80 | 55.80 | .1875 | .300 | .136 |
D-10 | 1/4 | .0018 | 3.60 | 14.20 | .250 | .400 | .184 |
D-20 | 1/4 | .0148 | 35.00 | 50.00 | .250 | .400 | .184 |
D-30 | 1/4 | .1185 | 100.00 | 100.00 | .250 | .400 | .184 |
E-10 | 5/16 | .0037 | 5.70 | 22.80 | .3125 | .500 | .232 |
E-20 | 5/16 | .0296 | 55.00 | 78.60 | .3125 | .500 | .232 |
E-30 | 5/16 | .2367 | 157.10 | 157.10 | .3125 | .500 | .232 |
F-10 | 3/8 | .0065 | 8.40 | 33.60 | .3750 | .600 | .279 |
F-20 | 3/8 | .0482 | 79.10 | 113.00 | .3750 | .600 | .279 |
F-30 | 3/8 | .4002 | 226.00 | 226.00 | .3750 | .600 | .279 |
G-10 | 1/2 | .0148 | 14.40 | 57.40 | .5000 | .800 | .374 |
G-20 | 1/2 | .1185 | 140.00 | 200.00 | .5000 | .800 | .374 |
G-30 | 1/2 | .9486 | 400.00 | 400.00 | .5000 | .800 | .374 |
H-10 | 5/8 | .0296 | 23.00 | 92.00 | .6250 | 1.000 | .469 |
H-20 | 5/8 | .2367 | 221.10 | 315.80 | .6250 | 1.000 | .469 |
H-30 | 5/8 | 1.8940 | 631.50 | 631.50 | .6250 | 1.000 | .469 |
I-10 | 3/4 | .0482 | 32.40 | 129.40 | .7500 | 1.200 | .564 |
I-20 | 3/4 | .4002 | 317.20 | 453.10 | .7500 | 1.200 | .564 |
I-30 | 3/4 | 3.2610 | 906.10 | 906.10 | .7500 | 1.200 | .564 |
J-10 | 1 | .1185 | 59.20 | 236.60 | 1.000 | 1.600 | .764 |
J-20 | 1 | .9486 | 566.30 | 809.00 | 1.000 | 1.600 | .764 |
J-30 | 1 | 7.8023 | 1616.00 | 1616.00 | 1.000 | 1.600 | .764 |
Double End Bearing
Part Number | Diameter | Torsional Spring Rate | Load Capacity (Lc) | Load Capacity (Lt) | +0 -.0005 Diameter | ±.003 A | C min | D min |
---|---|---|---|---|---|---|---|---|
AD-10 | 1/8 | .0003 | 2.30 | 4.60 | .1250 | .200 | .039 | .070 |
AD-20 | 1/8 | .0018 | 17.50 | 25.00 | .1250 | .200 | .038 | .070 |
AD-30 | 1/8 | .0148 | 28.00 | 28.00 | .1250 | .200 | .038 | .070 |
BD-10 | 5/32 | .0004 | 3.50 | 7.00 | .1562 | .250 | .050 | .100 |
BD-20 | 5/32 | .0037 | 28.00 | 40.88 | .1562 | .250 | .050 | .100 |
BD-30 | 5/32 | .0296 | 45.00 | 45.00 | .1562 | .250 | .050 | .100 |
CD-10 | 3/16 | .0007 | 5.00 | 10.00 | .1875 | .300 | .060 | .120 |
CD-20 | 3/16 | .0060 | 40.00 | 60.00 | .1875 | .300 | .060 | .120 |
CD-30 | 3/16 | .0482 | 63.00 | 63.00 | .1875 | .300 | .060 | .120 |
DD-10 | 1/4 | .0018 | 9.00 | 18.00 | .250 | .400 | .083 | .165 |
DD-20 | 1/4 | .0148 | 70.00 | 100.00 | .250 | .400 | .083 | .165 |
DD-30 | 1/4 | .1185 | 115.00 | 115.00 | .250 | .400 | .083 | .165 |
ED-10 | 5/16 | .0037 | 14.00 | 28.00 | .3125 | .500 | .105 | .210 |
ED-20 | 5/16 | .0296 | 110.00 | 150.00 | .3125 | .500 | .105 | .210 |
ED-30 | 5/16 | .2367 | 175.00 | 175.00 | .3125 | .500 | .105 | .210 |
FD-10 | 3/8 | .0065 | 20.00 | 40.00 | .3750 | .600 | .128 | .255 |
FD-20 | 3/8 | .0482 | 160.00 | 220.00 | .3750 | .600 | .128 | .255 |
FD-30 | 3/8 | .4002 | 250.00 | 250.00 | .3750 | .600 | .128 | .255 |
GD-10 | 1/2 | .0148 | 35.00 | 70.00 | .5000 | .800 | .173 | .345 |
GD-20 | 1/2 | .1185 | 280.00 | 380.00 | .5000 | .800 | .173 | .345 |
GD-30 | 1/2 | .9486 | 450.00 | 450.00 | .5000 | .800 | .173 | .345 |
HD-10 | 5/8 | .0296 | 55.00 | 110.00 | .6250 | 1.000 | .210 | .430 |
HD-20 | 5/8 | .2367 | 450.00 | 620.00 | .6250 | 1.000 | .210 | .430 |
HD-30 | 5/8 | 1.8940 | 700.00 | 700.00 | .6250 | 1.000 | .210 | .430 |
ID-10 | 3/4 | .0482 | 80.00 | 160.00 | .7500 | 1.200 | .263 | .520 |
ID-20 | 3/4 | .4002 | 630.00 | 900.00 | .7500 | 1.200 | .263 | .520 |
ID-30 | 3/4 | 3.2610 | 1000.00 | 1000.00 | .7500 | 1.200 | .263 | .520 |
JD-10 | 1 | .1185 | 140.00 | 280.00 | 1.000 | 1.600 | .363 | .720 |
JD-20 | 1 | .9486 | 1100.00 | 1500.00 | 1.000 | 1.600 | .363 | .720 |
JD-30 | 1 | 7.8023 | 1800.00 | 1800.00 | 1.000 | 1.600 | .363 | .720 |
- Torsional Spring Rates: Lb*In/Degree rates of standard C-Flex bearings generally fall within +/- 10% of these values at zero load. Contact C-Flex if specific spring rates or closer tolerances are required.
- Load Capacity: Lt or Lc (Pounds load in tension or compression) These values are maximum loading (weight or static force) at zero deflection. Load requirements, angular deflection, and cyclic life must be considered when sizing bearings. See life expectancy curves or contact C-Flex for assistance. Lc is pure radial load creating compressive stresses in the springs, while Lt is a pure radial load creating tensile stresses.