Bushing CAD Models
Bushings
Explore detailed size and performance properties charts for our range of C-Flex Metric SuperPlastic Servo Couplings. These charts provide essential data to help you select the ideal coupling for your specific application, ensuring optimal performance and reliability. Discover how our precision-engineered couplings can meet your needs.
Clamp Bushings Specifications
| Part Number | OD | Length | ID |
|---|---|---|---|
| 105001 | 0.250″ | 0.221″ | 0.125″ |
| 105002 | 0.250″ | 0.221″ | 0.1563″ |
| 105003 | 0.250″ | 0.221″ | 0.1875″ |
| 105004 | 0.250″ | 0.221″ | 4 mm |
| 105005 | 0.250″ | 0.221″ | 5 mm |
| 110001 | 0.500″ | 0.449″ | 0.250″ |
| 110002 | 0.500″ | 0.449″ | 0.3125″ |
| 110003 | 0.500″ | 0.449″ | 0.375″ |
| 110004 | 0.500″ | 0.449″ | 6 mm |
| 110005 | 0.500″ | 0.449″ | 8 ,, |
| 110006 | 0.500″ | 0.449″ | 10 mm |
| 112501 | 0.625″ | 0.460″ | 0.5625″ |
| 112502 | 0.625″ | 0.460″ | 0.500″ |
| 112503 | 0.625″ | 0.460″ | 0.4375″ |
| 112504 | 0.625″ | 0.460″ | 14 mm |
| 112505 | 0.625″ | 0.460″ | 12 mm |
| 112506 | 0.625″ | 0.460″ | 10 mm |
| 115001 | 0.750″ | 0.646″ | 0.500″ |
| 115002 | 0.750″ | 0.646″ | 0.625″ |
| 115003 | 0.750″ | 0.646″ | 0.6875″ |
| 115004 | 0.750″ | 0.646″ | 12 mm |
| 115005 | 0.750″ | 0.646″ | 16 mm |
| 115006 | 0.750″ | 0.646″ | 0.375″ |
| 175001 | 0.875″ | 0.755″ | 0.750″ |
| 175002 | 0.875″ | 0.755″ | 0.6875″ |
| 175003 | 0.875″ | 0.755″ | 0.6250″ |
| 175004 | 0.875″ | 0.755″ | 18 mm |
| 175005 | 0.875″ | 0.755″ | 16 mm |
| 175006 | 0.875″ | 0.755″ | 14 mm |
| 120001 | 1.000″ | 0.773″ | 0.750″ |
| 120002 | 1.000″ | 0.773″ | 0.8125″ |
| 120003 | 1.000″ | 0.773″ | 0.875″ |
| 120004 | 1.000″ | 0.773″ | 18 mm |
| 120005 | 1.000″ | 0.773″ | 20 mm |
| 120006 | 1.000″ | 0.773″ | 0.625″ |
| 125001 | 1.250″ | 0.793″ | 1.000″ |
| 125002 | 1.250″ | 0.793″ | 1.062″ |
| 125003 | 1.250″ | 0.793″ | 1.125″ |
| 125004 | 1.250″ | 0.793″ | 24 mm |
| 125005 | 1.250″ | 0.793″ | 25 mm |
- Torsional Spring Rates: Lb*In/Degree rates of standard C-Flex bearings generally fall within +/- 10% of these values at zero load. Contact C-Flex if specific spring rates or closer tolerances are required.
- Load Capacity: Lt or Lc (Pounds load in tension or compression) These values are maximum loading (weight or static force) at zero deflection. Load requirements, angular deflection, and cyclic life must be considered when sizing bearings. See life expectancy curves or contact C-Flex for assistance. Lc is pure radial load creating compressive stresses in the springs, while Lt is a pure radial load creating tensile stresses.