Metric Lattice Coupling CAD Models
Metric Lattice Couplings
Explore detailed size and performance properties charts for our range of C-Flex Metric Lattice Couplings. These charts provide essential data to help you select the ideal coupling for your specific application, ensuring optimal performance and reliability. Discover how our precision-engineered couplings can meet your needs.
Metric Lattice Coupling
| P/N | OD | L | Min Bore A/B | Max Bore A/B | H | Set Screw Size | Max Torque (N*m) | Max RPM | Max Angular Offset (Deg.) | Max Parallel Offset | Max Axial Offset | Weight (g) | Static Torsional Stiffness (N*m/Deg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600750 | 19 | 35 | 4 | 10 | 12 | M4 X 0.7 | 1.4 | 10,000 | 7 | 0.25 | 0.51 | 21 | 1.2 |
| 601000 | 25.4 | 38 | 8 | 13 | 12 | M4 X 0.7 | 2.8 | 7,500 | 7 | 0.38 | 0.63 | 40 | 3.1 |
| 601250 | 31.7 | 42 | 14 | 16 | 12 | M5 X 0.8 | 5.6 | 7,500 | 7 | 0.38 | 0.76 | 61 | 5.8 |
| 601500 | 38.1 | 57 | 17 | 19 | 18 | M6 X 1.0 | 8.5 | 5,000 | 7 | 0.51 | 0.76 | 123 | 10 |
| 601750 | 44.5 | 66 | 20 | 23 | 19 | M6 X 1.0 | 15.3 | 5,000 | 7 | 0.51 | 1 | 190 | 15 |
| 602000 | 50.8 | 72 | 24 | 26 | 21 | M8 X 1.25 | 20.5 | 3,750 | 7 | 0.63 | 1.25 | 281 | 23 |
| 600750 | 63.5 | 79 | 27 | 32 | 20 | M8 X 1.25 | 34 | 3,750 | 7 | 0.63 | 1.25 | 466 | 45 |
- Torsional Spring Rates: Lb*In/Degree rates of standard C-Flex bearings generally fall within +/- 10% of these values at zero load. Contact C-Flex if specific spring rates or closer tolerances are required.
- Load Capacity: Lt or Lc (Pounds load in tension or compression) These values are maximum loading (weight or static force) at zero deflection. Load requirements, angular deflection, and cyclic life must be considered when sizing bearings. See life expectancy curves or contact C-Flex for assistance. Lc is pure radial load creating compressive stresses in the springs, while Lt is a pure radial load creating tensile stresses.