Lattice Couplings
Revolutionary Couplings
The Lattice, Lattice Servo, and Super Plastic couplings from C-Flex offer unparalleled advantages through their revolutionary, patented design. These couplings combine the best characteristics of bellows, disc, and beam couplings into a single integrated component, delivering superior performance and reliability.
- English Lattice Couplings
- English Lattice Servo Couplings
- Metric Lattice Couplings
- Metric Lattice Servo Couplings
English Lattice Coupling
P/N | OD | L | Min Bore A/B | Max Bore A/B | H | Set Screw Size | Max Torque (Lb*In) | Max RPM | Max Angular Offset (Deg.) | Max Parallel Offset | Max Axial Offset | Weight (oz.) | Static Torsional Stiffness (Lb*In/Deg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500750 | 0.75 | 1.375 | 0.125 | 0.375 | 0.475 | M4 X 0.7 | 12 | 10,000 | 7 | 0.01 | 0.02 | 0.74 | 11 |
501000 | 1 | 1.5 | 0.25 | 0.5 | 0.474 | M4 X 0.7 | 24 | 7,500 | 7 | 0.015 | 0.025 | 1.41 | 27 |
501250 | 1.25 | 1.65 | 0.375 | 0.625 | 0.46 | M5 X 0.8 | 48 | 7,500 | 7 | 0.015 | 0.03 | 2.16 | 51 |
501500 | 1.5 | 2.25 | 0.5 | 0.75 | 0.704 | M6 X 1.0 | 75 | 5,000 | 7 | 0.02 | 0.03 | 4.35 | 89 |
501750 | 1.75 | 2.6 | 0.625 | 0.875 | 0.755 | M6 X 1.0 | 135 | 5,000 | 7 | 0.02 | 0.04 | 6.69 | 135 |
502000 | 2 | 2.85 | 0.75 | 1 | 0.816 | M8 X 1.25 | 180 | 3,750 | 7 | 0.025 | 0.05 | 9.92 | 205 |
502500 | 2.5 | 3.1 | 0.875 | 1.25 | 0.793 | M8 X 1.25 | 300 | 3,750 | 7 | 0.025 | 0.05 | 16.45 | 395 |
English Lattice Servo Coupling
P/N | OD | L | Min Bore A/B | Max Bore A/B | H | Set Screw Size | Max Torque (Lb*In) | Max RPM | Max Angular Offset (Deg.) | Max Parallel Offset | Max Axial Offset | Weight (oz.) | Static Torsional Stiffness (Lb*In/Deg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300750 | 0.75 | 0.75 | 0.125 | 0.375 | 0.240 | M3 X 0.5 | 12 | 10,000 | 7 | 0.01 | 0.02 | 0.84 | 11 |
301000 | 1 | 1 | 0.25 | 0.5 | 0.345 | M3 X 0.5 | 24 | 7,500 | 7 | 0.015 | 0.025 | 1.6 | 27 |
301250 | 1.25 | 1.25 | 0.375 | 0.625 | 0.385 | M5 X 0.8 | 48 | 7,500 | 7 | 0.015 | 0.03 | 2.45 | 51 |
301500 | 1.5 | 1.5 | 0.5 | 0.75 | 0.505 | M5 X 0.8 | 75 | 5,000 | 7 | 0.05 | 0.03 | 4.94 | 89 |
301750 | 1.75 | 1.75 | 0.625 | 0.875 | 0.550 | M5 X 0.8 | 135 | 5,000 | 7 | 0.02 | 0.04 | 7.59 | 135 |
302000 | 2 | 2 | 0.75 | 1 | 0.555 | M5 X 0.8 | 180 | 3,750 | 7 | 0.025 | 0.05 | 11.26 | 205 |
302500 | 2.5 | 2.5 | 0.875 | 1.25 | 0.615 | M6 X 1.00 | 300 | 3,750 | 7 | 0.025 | 0.05 | 18.67 | 395 |
Metric Lattice Coupling
P/N | OD | L | Min Bore A/B | Max Bore A/B | H | Set Screw Size | Max Torque (N*m) | Max RPM | Max Angular Offset (Deg.) | Max Parallel Offset | Max Axial Offset | Weight (g) | Static Torsional Stiffness (N*m/Deg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
600750 | 19 | 35 | 4 | 10 | 12 | M4 X 0.7 | 1.4 | 10,000 | 7 | 0.25 | 0.51 | 21 | 1.2 |
601000 | 25.4 | 38 | 8 | 13 | 12 | M4 X 0.7 | 2.8 | 7,500 | 7 | 0.38 | 0.63 | 40 | 3.1 |
601250 | 31.7 | 42 | 14 | 16 | 12 | M5 X 0.8 | 5.6 | 7,500 | 7 | 0.38 | 0.76 | 61 | 5.8 |
601500 | 38.1 | 57 | 17 | 19 | 18 | M6 X 1.0 | 8.5 | 5,000 | 7 | 0.51 | 0.76 | 123 | 10 |
601750 | 44.5 | 66 | 20 | 23 | 19 | M6 X 1.0 | 15.3 | 5,000 | 7 | 0.51 | 1 | 190 | 15 |
602000 | 50.8 | 72 | 24 | 26 | 21 | M8 X 1.25 | 20.5 | 3,750 | 7 | 0.63 | 1.25 | 281 | 23 |
600750 | 63.5 | 79 | 27 | 32 | 20 | M8 X 1.25 | 34 | 3,750 | 7 | 0.63 | 1.25 | 466 | 45 |
Metric Lattice Servo Coupling
P/N | OD | L | Min Bore A/B | Max Bore A/B | H | Set Screw Size | Max Torque (N*m) | Max RPM | Max Angular Offset (Deg.) | Max Parallel Offset | Max Axial Offset | Weight (g) | Static Torsional Stiffness (N*m/Deg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400750 | 19 | 19 | 4 | 10 | 6 | M3 X 0.5 | 1.4 | 10,000 | 7 | 0.25 | 0.51 | 23.8 | 1.2 |
401000 | 25.4 | 25.4 | 8 | 13 | 8.7 | M3 X 0.5 | 2.8 | 7,500 | 7 | 0.38 | 0.63 | 45.4 | 3.1 |
401250 | 31.7 | 31.7 | 14 | 16 | 9.8 | M5 X 0.8 | 5.6 | 7,500 | 7 | 0.38 | 0.76 | 69.2 | 5.8 |
401500 | 38.1 | 38.1 | 17 | 19 | 12.8 | M5 X 0.8 | 8.5 | 5,000 | 7 | 0.51 | 0.76 | 139.6 | 10 |
401750 | 44.5 | 44.5 | 20 | 23 | 14 | M5 X 0.8 | 15.3 | 5,000 | 7 | 0.51 | 1 | 215.6 | 15 |
402000 | 50.8 | 50.8 | 24 | 26 | 14 | M5 X 0.8 | 20.5 | 3,750 | 7 | 0.63 | 1.25 | 319 | 23 |
400750 | 63.5 | 63.5 | 27 | 32 | 15.6 | M6 X 1.00 | 34 | 3,750 | 7 | 0.63 | 1.25 | 529 | 45 |
- English SuperPlastic Coupling
- English SuperPlastic Servo Coupling
- Metric SuperPlastic Coupling
- Metric SuperPlastic Servo Coupling
English SuperPlastic Coupling
P/N | OD | L | Min Bore A/B | Max Bore A/B | H | Set Screw Size | Max Torque (Lb*In) | Max RPM | Max Angular Offset (Deg.) | Max Parallel Offset | Max Axial Offset | Weight (oz.) | Static Torsional Stiffness (Lb*In/Deg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
540500 | 0.5 | 0.85 | 0.125 | 0.25 | 0.234 | M3 X 0.5 | 5 | 10,000 | 7 | 0.005 | 0.008 | 0.55 | 1.0 |
541000 | 1 | 1.5 | 0.25 | 0.5 | 0.381 | M4 X 0.7 | 20 | 7,500 | 7 | 0.008 | 0.012 | 0.93 | 8.3 |
541500 | 1.5 | 2.2 | 0.375 | 0.75 | 0.548 | M5 X 0.8 | 50 | 5,000 | 7 | 0.01 | 0.018 | 3.1 | 28 |
542000 | 2 | 2.75 | 0.5 | 1 | 0.639 | M6 X 1.0 | 120 | 3,750 | 7 | 0.01 | 0.02 | 6.98 | 67 |
542500 | 2.5 | 3.25 | 0.625 | 1.25 | 0.711 | M8 X 1.25 | 200 | 3,750 | 7 | 0.01 | 0.02 | 11.63 | 129 |
English SuperPlastic Servo Coupling
P/N | OD | L | Min Bore A/B | Max Bore A/B | H | Set Screw Size | Max Torque (Lb*In) | Max RPM | Max Angular Offset (Deg.) | Max Parallel Offset | Max Axial Offset | Weight (oz.) | Static Torsional Stiffness (Lb*In/Deg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
340500 | 0.5 | 0.625 | 0.125 | 0.187 | 0.272 | M3 X 0.5 | 5 | 10,000 | 5 | 0.003 | 0.006 | 0.3 | 1.5 |
341000 | 1 | 1 | 0.25 | 0.437 | 0.325 | M4 X 0.7 | 20 | 7,500 | 5 | 0.005 | 0.008 | 0.5 | 12 |
341500 | 1.5 | 1.5 | 0.375 | 0.625 | 0.525 | M5 X 0.8 | 50 | 5,000 | 5 | 0.007 | 0.013 | 1.67 | 40 |
342000 | 2 | 2 | 0.5 | 0.75 | 0.625 | M6 X 1.0 | 120 | 3,750 | 5 | 0.007 | 0.014 | 3.75 | 90 |
342500 | 2.5 | 2.5 | 0.625 | 1 | 0.75 | M8 X 1.25 | 200 | 3,750 | 5 | 0.007 | 0.014 | 6.25 | 175 |
Metric SuperPlastic Coupling
P/N | OD | L | Min Bore A/B | Max Bore A/B | H | Set Screw Size | Max Torque (N*m) | Max RPM | Max Angular Offset (Deg.) | Max Parallel Offset | Max Axial Offset | Weight (g) | Static Torsional Stiffness (N*m/Deg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
640500 | 12.7 | 21.6 | 4 | 6 | 5.9 | M3 X 0.5 | 0.6 | 10,000 | 7 | 0.13 | 0.2 | 15.6 | 0.11 |
641000 | 25.4 | 38.1 | 6 | 12 | 9.7 | M4 X 0.7 | 2.3 | 7,500 | 7 | 0.2 | 0.3 | 26.3 | 2.0 |
641500 | 38.1 | 55.9 | 10 | 19 | 14 | M5 X 0.8 | 5.7 | 5,000 | 7 | 0.25 | 0.46 | 87.9 | 3.2 |
642000 | 50.8 | 69.8 | 13 | 25 | 16.2 | M6 X 1.0 | 13.6 | 3,750 | 7 | 0.25 | 0.51 | 198 | 7.6 |
642500 | 63.5 | 82.6 | 16 | 32 | 18 | M8 X 1.25 | 22.6 | 3,750 | 7 | 0.25 | 0.51 | 330 | 14.6 |
Metric SuperPlastic Servo Coupling
P/N | OD | L | Min Bore A/B | Max Bore A/B | H | Set Screw Size | Max Torque (N*m) | Max RPM | Max Angular Offset (Deg.) | Max Parallel Offset | Max Axial Offset | Weight (g) | Static Torsional Stiffness (N*m/Deg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
440500 | 12.7 | 15.9 | 4 | 5 | 7 | M3 X 0.5 | 0.6 | 10,000 | 5 | 0.08 | 0.15 | 8.5 | 0.17 |
441000 | 25.4 | 25.4 | 6 | 11 | 8.3 | M4 X 0.7 | 2.3 | 7,500 | 5 | 0.13 | 0.2 | 14.2 | 1.4 |
441500 | 38.1 | 38.1 | 10 | 16 | 13.3 | M5 X 0.8 | 5.7 | 5,000 | 5 | 0.18 | 0.33 | 47.3 | 4.5 |
442000 | 50.8 | 50.8 | 13 | 19 | 15.9 | M6 X 1.0 | 13.6 | 3,750 | 5 | 0.18 | 0.36 | 106 | 10.2 |
442500 | 63.5 | 63.5 | 16 | 25 | 19 | M8 X 1.25 | 22.6 | 3,750 | 5 | 0.18 | 0.36 | 177 | 20.0 |